tanggal | Result |
x | X X X X |
07-10-2024 | 4 3 8 7 |
06-10-2024 | 8 4 0 4 |
05-10-2024 | 5 1 0 4 |
04-10-2024 | 6 9 9 4 |
03-10-2024 | 3 6 4 8 |
02-10-2024 | 9 2 1 4 |
01-10-2024 | 3 8 0 8 |
30-09-2024 | 9 5 4 9 |
29-09-2024 | 8 0 0 0 |
28-09-2024 | 5 5 0 6 |
27-09-2024 | 2 8 2 0 |
26-09-2024 | 4 9 9 2 |
25-09-2024 | 6 0 6 9 |
24-09-2024 | 6 0 6 6 |
23-09-2024 | 9 3 3 2 |
22-09-2024 | 6 7 6 8 |
21-09-2024 | 8 1 5 3 |
20-09-2024 | 3 0 9 0 |
11-09-2024 | 7 6 4 7 |
10-09-2024 | 9 7 5 2 |
09-09-2024 | 8 7 7 7 |
08-09-2024 | 5 3 8 6 |
07-09-2024 | 5 9 0 7 |
06-09-2024 | 9 6 8 2 |
05-09-2024 | 2 0 0 4 |
04-09-2024 | 8 0 2 6 |
03-09-2024 | 6 4 2 5 |
02-09-2024 | 1 5 1 7 |
01-09-2024 | 6 6 1 4 |
31-08-2024 | 8 9 4 3 |
Perhatian! Data Bola Merah Ohio Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT